I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
8/6/2021 - Tri-City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 | |
2 | 4 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 2 | |
3 | 12 | 25 | Max Frank Williamston, MI | Williamston, MI | 9 | |
4 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
5 | 14 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 9 | |
6 | 9 | 24 | Lee Underwood Troy, OH | Troy, OH | 3 | |
7 | 13 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 6 | |
8 | 8 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
9 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -8 | |
10 | 19 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 9 | |
11 | 11 | 4G | Kent Gardner Davison, MI | Davison, MI | - | |
12 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -10 | |
13 | 18 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 5 | |
14 | 15 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 | |
15 DNF | 16 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 1 | |
16 DNF | 17 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
17 DNF | 3 | 2 | Mike Galadja Fenton, MI | Fenton, MI | -14 | |
18 DNF | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | -12 | |
DNS | 10 | 11L | Travis LaCombe Grand Haven, MI | Grand Haven, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | |
2 | 2 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | |
3 | 5 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
4 | 1 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -3 | |
5 | 7 | 11L | Travis LaCombe Grand Haven, MI | Grand Haven, MI | 2 | |
6 | 3 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -3 | |
7 | 6 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 2 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
3 | 3 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
4 | 6 | 4G | Kent Gardner Davison, MI | Davison, MI | 2 | |
5 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
6 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
2 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
3 | 4 | 24 | Lee Underwood Troy, OH | Troy, OH | 1 | |
4 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | -1 | |
5 | 5 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - | |
6 | 6 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | ||
2 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | ||
3 | 11 | 24 | Lee Underwood Troy, OH | Troy, OH | ||
4 | 19 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | ||
5 | 8 | 33 | RJ Payne Montrose, MI | Montrose, MI | ||
6 | 14 | 25 | Max Frank Williamston, MI | Williamston, MI | ||
7 | 9 | 2 | Mike Galadja Fenton, MI | Fenton, MI | ||
8 | 5 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | ||
9 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | ||
10 | 12 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | ||
11 | 17 | 85 | Dustin Daggett Portland, MI | Portland, MI | ||
12 | 10 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | ||
13 | 16 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | ||
14 | 2 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | ||
15 | 15 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | ||
16 | 3 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | ||
17 | 18 | 4G | Kent Gardner Davison, MI | Davison, MI | ||
18 | 13 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | ||
19 | 7 | 11L | Travis LaCombe Grand Haven, MI | Grand Haven, MI |