I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
8/2/2024 - Tri-City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 | |
2 | 12 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | 10 | |
3 | 9 | 25 | Max Frank Williamston, MI | Williamston, MI | 6 | |
4 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 2 | |
5 | 7 | 00 | Joe Irwin Davison, MI | Davison, MI | 2 | |
6 | 3 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 | |
7 | 4 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -3 | |
8 | 17 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 9 | |
9 | 8 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -1 | |
10 | 14 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 4 | |
11 | 11 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | |
12 | 10 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | -2 | |
13 | 5 | 11 | Trey Osborne Columbus, OH | Columbus, OH | -8 | |
14 | 1 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -13 | |
15 | 13 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
16 | 15 | 10G | Kent Gardner Davison, MI | Davison, MI | -1 | |
17 | 16 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Trey Osborne Columbus, OH | Columbus, OH | 3 | |
2 | 3 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
3 | 1 | 00 | Joe Irwin Davison, MI | Davison, MI | -2 | |
4 | 5 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | 1 | |
5 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -3 | |
DNS | 6 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | |
2 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 2 | |
3 | 5 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 2 | |
4 | 1 | 5M | Mike Moore Fremont, OH | Fremont, OH | -3 | |
5 | 3 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | -2 | |
6 | 6 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
2 | 3 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 | |
3 | 4 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
4 | 2 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | -2 | |
5 | 5 | 10G | Kent Gardner Davison, MI | Davison, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 11 | Trey Osborne Columbus, OH | Columbus, OH | 13.041 | |
2 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 13.233 | |
3 | 8 | 25 | Max Frank Williamston, MI | Williamston, MI | 13.282 | |
4 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.552 | |
5 | 4 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 13.560 | |
6 | 17 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.628 | |
7 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.697 | |
8 | 10 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.743 | |
9 | 14 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | 13.783 | |
10 | 7 | 00 | Joe Irwin Davison, MI | Davison, MI | 13.950 | |
11 | 9 | 5M | Mike Moore Fremont, OH | Fremont, OH | 14.036 | |
12 | 12 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.260 | |
13 | 13 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | 14.527 | |
14 | 16 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 14.873 | |
15 | 11 | 10G | Kent Gardner Davison, MI | Davison, MI | 15.069 | |
16 | 2 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.444 | |
17 | 1 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.463 |