I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
7/6/2024 - Tri-City Motor Speedway
Auburn, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
2 | 5 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
3 | 2 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -1 | |
4 | 6 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
5 | 3 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -2 | |
6 | 11 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 5 | |
7 | 9 | 00 | Joe Irwin Davison, MI | Davison, MI | 2 | |
8 | 13 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 | |
9 | 4 | 33 | RJ Payne Montrose, MI | Montrose, MI | -5 | |
10 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -3 | |
11 | 8 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -3 | |
12 | 12 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
13 | 10 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -3 | |
14 | 14 | 10G | Kent Gardner Davison, MI | Davison, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 3 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 | |
3 | 6 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 3 | |
4 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
5 | 5 | 00 | Joe Irwin Davison, MI | Davison, MI | - | |
6 | 7 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 | |
7 | 1 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | 2 | |
2 | 2 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
3 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
4 | 1 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -3 | |
5 | 7 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 2 | |
6 | 6 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
7 | 5 | 10G | Kent Gardner Davison, MI | Davison, MI | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 14.376 | |
2 | 13 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.743 | |
3 | 10 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.809 | |
4 | 2 | 25 | Max Frank Williamston, MI | Williamston, MI | 15.016 | |
5 | 14 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.408 | |
6 | 5 | 33 | RJ Payne Montrose, MI | Montrose, MI | 15.445 | |
7 | 9 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 15.478 | |
8 | 4 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.564 | |
9 | 3 | 00 | Joe Irwin Davison, MI | Davison, MI | 15.608 | |
10 | 12 | 10G | Kent Gardner Davison, MI | Davison, MI | 15.616 | |
11 | 8 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 15.720 | |
12 | 6 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.728 | |
13 | 1 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.828 | |
14 | 7 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.176 |