I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
5/18/2024 - Butler Speedway
Quincy, MI
Open Wheel Spectacular
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 4 | |
2 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
3 | 7 | 21 | Corbin Gurley Hebron, IN | Hebron, IN | 4 | |
4 | 1 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 | |
5 | 8 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 3 | |
6 | 6 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | - | |
7 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | -4 | |
8 | 10 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 2 | |
9 | 14 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 5 | |
10 | 9 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | -1 | |
11 | 11 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | |
12 | 12 | 48 | Andrew Marshall Dorchester, ON | Dorchester, ON | - | |
13 | 17 | 19M | Jason Tirb Clinton, MI | Clinton, MI | 4 | |
14 | 18 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 4 | |
15 | 16 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | |
16 | 19 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 3 | |
17 | 23 | 77 | Wendell Turner Miland, MI | Miland, MI | 6 | |
18 DNF | 4 | 21S | Parker Frederickson Kokomo, IN | Kokomo, IN | -14 | |
19 DNF | 13 | 91 | Tyler Miller Kokomo, IN | Kokomo, IN | -6 | |
20 DNF | 15 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | -5 | |
21 DNF | 20 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
22 DNF | 22 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
DNS | 21 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
2 | 3 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 1 | |
3 | 2 | 21 | Corbin Gurley Hebron, IN | Hebron, IN | -1 | |
4 | 4 | 11 | Aaron Davis Windfall, IN | Windfall, IN | - | |
5 | 7 | 91 | Tyler Miller Kokomo, IN | Kokomo, IN | 2 | |
6 | 8 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 | |
7 DNF | 6 | 00 | Joe Irwin Davison, MI | Davison, MI | -1 | |
8 DNF | 5 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | -3 | |
9 DNF | 9 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
2 | 1 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 | |
3 | 3 | 27 | Evan Mosley Lapel, IN | Lapel, IN | - | |
4 | 4 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | |
5 | 8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 3 | |
6 | 5 | 19M | Jason Tirb Clinton, MI | Clinton, MI | -1 | |
7 | 6 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -1 | |
8 | 7 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
DNS | 77 | Wendell Turner Miland, MI | Miland, MI | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
2 | 2 | 21S | Parker Frederickson Kokomo, IN | Kokomo, IN | - | |
3 | 3 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | - | |
4 | 6 | 48 | Andrew Marshall Dorchester, ON | Dorchester, ON | 2 | |
5 | 7 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 2 | |
6 | 5 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | -1 | |
7 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | ||
8 | 8 | 77 | Wendell Turner Miland, MI | Miland, MI | - | |
9 DNF | 4 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -5 | |
DNS | 9 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.011 | |
2 | 18 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.047 | |
3 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | 15.214 | |
4 | 6 | 21 | Corbin Gurley Hebron, IN | Hebron, IN | 15.345 | |
5 | 21 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 15.357 | |
6 | 15 | 21S | Parker Frederickson Kokomo, IN | Kokomo, IN | 15.487 | |
7 | 11 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 15.572 | |
8 | 22 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 15.684 | |
9 | 12 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | 15.740 | |
10 | 8 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 15.960 | |
11 | 23 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 15.999 | |
12 | 9 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 16.100 | |
13 | 13 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 16.278 | |
14 | 4 | 19M | Jason Tirb Clinton, MI | Clinton, MI | 16.325 | |
15 | 25 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 16.461 | |
16 | 3 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 16.731 | |
17 | 26 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 16.841 | |
18 | 24 | 00 | Joe Irwin Davison, MI | Davison, MI | 16.962 | |
19 | 19 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 17.034 | |
20 | 2 | 48 | Andrew Marshall Dorchester, ON | Dorchester, ON | 17.186 | |
21 | 7 | 91 | Tyler Miller Kokomo, IN | Kokomo, IN | 17.396 | |
22 | 14 | 77 | Wendell Turner Miland, MI | Miland, MI | 17.421 | |
23 | 20 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.636 | |
24 | 5 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 18.722 | |
25 | 17 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | 21.111 | |
26 | 10 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 21.913 |