I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
9/23/2023 - Hartford Speedway
Hartford, MI
Championship Night at Hartford
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | -1 | |
3 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
4 | 2 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 | |
5 | 6 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 1 | |
6 | 3 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -3 | |
7 | 8 | 10X | Ricky Droke Reed City, MI | Reed City, MI | 1 | |
8 | 9 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 1 | |
9 | 7 | 33 | RJ Payne Montrose, MI | Montrose, MI | -2 | |
10 | 12 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | 2 | |
DNS | 10 | 5P | Jim Payne Bryan, OH | Bryan, OH | - | |
DNS | 11 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | - | |
DNS | 13 | 10G | Kent Gardner Davison, MI | Davison, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
3 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
4 | 1 | 33 | RJ Payne Montrose, MI | Montrose, MI | -3 | |
5 | 5 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
DNS | 6 | 10G | Kent Gardner Davison, MI | Davison, MI | - | |
DNS | 7 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 | |
2 | 2 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | |
3 | 3 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | - | |
4 | 1 | 10X | Ricky Droke Reed City, MI | Reed City, MI | -3 | |
5 | 5 | 5P | Jim Payne Bryan, OH | Bryan, OH | - | |
6 | 6 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.878 | |
2 | 10 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.053 | |
3 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | 17.488 | |
4 | 9 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 17.750 | |
5 | 3 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 17.764 | |
6 | 12 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 18.119 | |
7 | 4 | 33 | RJ Payne Montrose, MI | Montrose, MI | 18.221 | |
8 | 11 | 10X | Ricky Droke Reed City, MI | Reed City, MI | 18.515 | |
9 | 2 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 18.663 | |
10 | 1 | 5P | Jim Payne Bryan, OH | Bryan, OH | 19.193 | |
DNS | 7 | 10G | Kent Gardner Davison, MI | Davison, MI | 19.193 | |
DNS | 8 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | 19.193 | |
DNS | 13 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | 19.193 |