I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
9/16/2023 - Crystal Motor Speedway
Crystal, MI
Great Lakes Fall Nationals
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | 5 | |
2 | 5 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
3 | 8 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 | |
4 | 7 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 | |
5 | 9 | 00 | Mike Galajda Fenton, MI | Fenton, MI | 4 | |
6 | 3 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -3 | |
7 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -5 | |
8 | 18 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 10 | |
9 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -8 | |
10 | 10 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - | |
11 | 13 | 10X | Ricky Droke Reed City, MI | Reed City, MI | 2 | |
12 | 12 | 31 | Jim Girard Manistee, MI | Manistee, MI | - | |
13 | 15 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 2 | |
14 | 11 | 33 | RJ Payne Montrose, MI | Montrose, MI | -3 | |
15 | 20 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 5 | |
16 | 14 | 5M | Mike Moore Fremont, OH | Fremont, OH | -2 | |
17 | 16 | 3G | John Gurley Osceola, IN | Osceola, IN | -1 | |
18 | 19 | 00J | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 | |
19 | 17 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -2 | |
20 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 3 | |
2 | 5 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 3 | |
3 | 2 | 00J | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 | |
4 | 8 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 4 | |
5 | 1 | 2T | Bill Murawski Jr Kinde, MI | Kinde, MI | -4 | |
Top 5 transfer | ||||||
6 | 6 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | - | |
7 | 9 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 2 | |
8 | 7 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -1 | |
9 | 10 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
10 | 11 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 1 | |
11 | 3 | 61 | Don Smith Lebanon, IN | Lebanon, IN | -8 | |
DNS | 12 | 10G | Kent Gardner Davison, MI | Davison, MI | - | |
DNS | 13 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 3 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | |
3 | 2 | 00 | Mike Galajda Fenton, MI | Fenton, MI | -1 | |
4 | 1 | 10X | Ricky Droke Reed City, MI | Reed City, MI | -3 | |
Top 4 transfer | ||||||
5 | 7 | 2T | Bill Murawski Jr Kinde, MI | Kinde, MI | 2 | |
6 | 5 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -1 | |
7 | 6 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -1 | |
DNS | 8 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -1 | |
3 | 3 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - | |
4 | 2 | 5M | Mike Moore Fremont, OH | Fremont, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 00J | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
6 | 6 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | - | |
7 | 7 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
2 | 4 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 2 | |
3 | 2 | 33 | RJ Payne Montrose, MI | Montrose, MI | -1 | |
4 | 7 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 61 | Don Smith Lebanon, IN | Lebanon, IN | - | |
6 | 6 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - | |
DNS | 1 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
2 | 4 | 25 | Max Frank Williamston, MI | Williamston, MI | 2 | |
3 | 2 | 31 | Jim Girard Manistee, MI | Manistee, MI | -1 | |
4 | 1 | 3G | John Gurley Osceola, IN | Osceola, IN | -3 | |
Top 4 transfer | ||||||
5 | 6 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | |
6 | 5 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -1 | |
7 | 7 | 10G | Kent Gardner Davison, MI | Davison, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 14.387 | |
2 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.412 | |
3 | 25 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 14.679 | |
4 | 15 | 25 | Max Frank Williamston, MI | Williamston, MI | 14.737 | |
5 | 2 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 14.868 | |
6 | 9 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.886 | |
7 | 27 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.010 | |
8 | 18 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.040 | |
9 | 24 | 00 | Mike Galajda Fenton, MI | Fenton, MI | 15.275 | |
10 | 7 | 5M | Mike Moore Fremont, OH | Fremont, OH | 15.281 | |
11 | 13 | 33 | RJ Payne Montrose, MI | Montrose, MI | 15.395 | |
12 | 21 | 31 | Jim Girard Manistee, MI | Manistee, MI | 15.434 | |
13 | 26 | 10X | Ricky Droke Reed City, MI | Reed City, MI | 15.440 | |
14 | 20 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 15.446 | |
15 | 22 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.583 | |
16 | 14 | 3G | John Gurley Osceola, IN | Osceola, IN | 15.668 | |
17 | 11 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 15.669 | |
18 | 17 | 00J | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 15.678 | |
19 | 6 | 61 | Don Smith Lebanon, IN | Lebanon, IN | 15.854 | |
20 | 3 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 15.863 | |
21 | 8 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 15.912 | |
22 | 1 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 16.019 | |
23 | 16 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 16.038 | |
24 | 4 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.259 | |
25 | 10 | 2T | Bill Murawski Jr Kinde, MI | Kinde, MI | 16.367 | |
26 | 12 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.414 | |
DNS | 23 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 16.414 | |
DNS | 28 | 10G | Kent Gardner Davison, MI | Davison, MI | 16.414 | |
DNS | 29 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 16.414 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 14.161 | |
2 | 11 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 14.417 | |
3 | 25 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 14.493 | |
4 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.620 | |
5 | 15 | 25 | Max Frank Williamston, MI | Williamston, MI | 14.721 | |
6 | 18 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.861 | |
7 | 2 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 14.962 | |
8 | 20 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 15.233 | |
9 | 9 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.342 | |
10 | 26 | 10X | Ricky Droke Reed City, MI | Reed City, MI | 15.487 | |
11 | 27 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.489 | |
12 | 24 | 00 | Mike Galajda Fenton, MI | Fenton, MI | 15.607 | |
13 | 22 | 22 | Tom Lowe Swartz Creek, MI | Swartz Creek, MI | 15.684 | |
14 | 6 | 61 | Don Smith Lebanon, IN | Lebanon, IN | 15.842 | |
15 | 14 | 3G | John Gurley Osceola, IN | Osceola, IN | 15.869 | |
16 | 21 | 31 | Jim Girard Manistee, MI | Manistee, MI | 15.952 | |
17 | 17 | 00J | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.068 | |
18 | 7 | 5M | Mike Moore Fremont, OH | Fremont, OH | 16.252 | |
19 | 3 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 16.574 | |
20 | 13 | 33 | RJ Payne Montrose, MI | Montrose, MI | 16.682 | |
21 | 12 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.725 | |
22 | 10 | 2T | Bill Murawski Jr Kinde, MI | Kinde, MI | 16.845 | |
23 | 1 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 17.149 | |
24 | 4 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.340 | |
25 | 8 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 17.539 | |
26 | 16 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 17.744 | |
DNS | 23 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 17.744 | |
DNS | 28 | 10G | Kent Gardner Davison, MI | Davison, MI | 17.744 | |
DNS | 29 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 17.744 |