I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
7/22/2023 - Silver Bullet Speedway
Owendale, MI
Return to the Bullet
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
2 | 4 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | 2 | |
3 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
4 | 3 | 33 | RJ Payne Montrose, MI | Montrose, MI | -1 | |
5 | 1 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | -4 | |
6 | 10 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 4 | |
7 | 12 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 5 | |
8 | 9 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 | |
9 | 5 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | -4 | |
10 | 17 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 7 | |
11 | 7 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -4 | |
12 | 8 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -4 | |
13 | 13 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | |
14 DNF | 14 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
15 DNF | 15 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
16 DNF | 11 | 10G | Kent Gardner Davison, MI | Davison, MI | -5 | |
DNS | 16 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Max Frank Williamston, MI | Williamston, MI | 3 | |
2 | 2 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
3 | 1 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -2 | |
4 | 3 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -1 | |
5 | 5 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | |
6 DNF | 6 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 1 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | -1 | |
3 | 3 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
4 | 6 | 10G | Kent Gardner Davison, MI | Davison, MI | 2 | |
5 | 2 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 | |
6 | 5 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | - | |
2 | 3 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | 1 | |
3 | 2 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -1 | |
4 | 5 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | |
5 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | 14.954 | |
2 | 15 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 15.343 | |
3 | 10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.553 | |
4 | 8 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 15.579 | |
5 | 2 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.253 | |
6 | 5 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | 16.265 | |
7 | 4 | 33 | RJ Payne Montrose, MI | Montrose, MI | 16.365 | |
8 | 13 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.391 | |
9 | 6 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 16.429 | |
10 | 14 | 99 | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 16.446 | |
11 | 17 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 16.518 | |
12 | 9 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 16.553 | |
13 | 16 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 16.626 | |
14 | 12 | 23 | Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.698 | |
15 | 7 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.786 | |
16 | 11 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 16.786 | |
17 | 3 | 10G | Kent Gardner Davison, MI | Davison, MI | 16.786 |