I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
6/9/2023 - Hartford Speedway
Hartford, MI
Non Wings at Hartford
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A FeaturePerfit
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 4 | |
2 | 4 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 | |
3 | 2 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
4 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
5 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
6 | 8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
7 | 13 | 25 | Max Frank Williamston, MI | Williamston, MI | 6 | |
8 | 11 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 3 | |
9 DNF | 10 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 | |
10 DNF | 1 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | -9 | |
11 DNF | 12 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 1 | |
12 DNF | 3 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -9 | |
13 DNF | 9 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | -4 |
Heat 1Engler Machine and Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 3 | |
2 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
3 | 2 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -1 | |
4 | 1 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -3 | |
5 | 7 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | 2 | |
DNS | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
DNS | 5 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
All transfer |
Heat 2Beacon & Bridge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 2 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | -1 | |
4 | 3 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
5 | 6 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 | |
6 | 5 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -1 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 16.765 | |
2 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 17.213 | |
3 | 11 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 17.393 | |
4 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 17.415 | |
5 | 1 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 17.481 | |
6 | 5 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | 17.522 | |
7 | 6 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.539 | |
8 | 2 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 17.900 | |
9 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | 18.282 | |
10 | 9 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 21.810 | |
11 DNF | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 21.810 | |
DNS | 12 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 21.810 | |
DNS | 13 | 31 | Terry Harrington Wyoming, MI | Wyoming, MI | 21.810 |