I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
7/3/2023 - Waynesfield Raceway Park
Waynesfield, OH
Hewitt Classic
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 9 | |
2 | 1 | 23K | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 | |
3 | 7 | 77 | Kody Swanson Kingsburg, CA | Kingsburg, CA | 4 | |
4 | 2 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -2 | |
5 | 8 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 | |
6 | 12 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 6 | |
7 | 16 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 9 | |
8 | 6 | 24 | Lee Underwood Troy, OH | Troy, OH | -2 | |
9 | 11 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 2 | |
10 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -7 | |
11 | 18 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 7 | |
12 | 19 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | 7 | |
13 | 15 | 19 | Matt Cooley New Madison, OH | New Madison, OH | 2 | |
14 | 17 | 99 | Gage Etgen Celina, OH | Celina, OH | 3 | |
15 | 22 | 001 | Greg Mitchell Washington, WV | Washington, WV | 7 | |
16 | 21 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 | |
17 | 4 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | -13 | |
18 | 20 | 25 | Max Frank Williamston, MI | Williamston, MI | 2 | |
19 | 14 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -5 | |
20 | 9 | 21H | Dallas Hewitt Troy, OH | Troy, OH | -11 | |
21 | 13 | 20 | Tayte Williamson Rushylvania, OH | Rushylvania, OH | -8 | |
DQ | 5 | 87 | Paul Dues Minster, OH | Minster, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | - | |
2 | 2 | 99 | Gage Etgen Celina, OH | Celina, OH | - | |
3 | 3 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | - | |
4 | 5 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 | |
5 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
6 | 8 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
7 | 4 | 001 | Greg Mitchell Washington, WV | Washington, WV | -3 | |
Top 7 transfer | ||||||
8 | 7 | 5 | Toby Alfrey Miamisburg, OH | Miamisburg, OH | -1 | |
9 | 10 | 1M | Brandon Moore Bryan, OH | Bryan, OH | 1 | |
10 | 9 | 002 | Garrett Mitchell Washington, WV | Washington, WV | -1 | |
11 | 12 | 28 | Curt Elliott Fletcher, OH | Fletcher, OH | 1 | |
12 | 11 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | -1 | |
13 | 13 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | |
14 | 15 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 1 | |
15 | 14 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Paul Dues Minster, OH | Minster, OH | - | |
2 | 2 | 23K | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
3 | 4 | 77 | Kody Swanson Kingsburg, CA | Kingsburg, CA | 1 | |
4 | 3 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -1 | |
5 | 6 | 20 | Tayte Williamson Rushylvania, OH | Rushylvania, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | -1 | |
7 | 7 | 001 | Greg Mitchell Washington, WV | Washington, WV | - | |
8 | 8 | 5 | Toby Alfrey Miamisburg, OH | Miamisburg, OH | - | |
9 | 9 | 1M | Brandon Moore Bryan, OH | Bryan, OH | - | |
10 | 10 | 5M | Mike Moore Fremont, OH | Fremont, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 2 | |
2 | 2 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | |
3 | 4 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 | |
4 | 8 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 4 | |
5 | 5 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | |
Top 5 transfer | ||||||
6 | 1 | 99 | Gage Etgen Celina, OH | Celina, OH | -5 | |
7 | 7 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | - | |
8 | 10 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
9 | 9 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | - | |
10 | 6 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 24 | Lee Underwood Troy, OH | Troy, OH | -1 | |
3 | 5 | 21H | Dallas Hewitt Troy, OH | Troy, OH | 2 | |
4 | 4 | 2DI | Dustin Ingle Lima, OH | Lima, OH | - | |
5 | 3 | 19 | Matt Cooley New Madison, OH | New Madison, OH | -2 | |
Top 5 transfer | ||||||
6 | 7 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 1 | |
7 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | -1 | |
8 | 8 | 002 | Garrett Mitchell Washington, WV | Washington, WV | - | |
9 | 9 | 28 | Curt Elliott Fletcher, OH | Fletcher, OH | - | |
10 | 10 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Kody Swanson Kingsburg, CA | Kingsburg, CA | 12.177 | |
2 | 1 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 12.191 | |
3 | 10 | 23K | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 12.447 | |
4 | 6 | 87 | Paul Dues Minster, OH | Minster, OH | 12.488 | |
5 | 7 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 12.758 | |
6 | 5 | 20 | Tayte Williamson Rushylvania, OH | Rushylvania, OH | 12.879 | |
7 | 2 | 001 | Greg Mitchell Washington, WV | Washington, WV | 12.944 | |
8 | 3 | 5 | Toby Alfrey Miamisburg, OH | Miamisburg, OH | 12.986 | |
9 | 9 | 1M | Brandon Moore Bryan, OH | Bryan, OH | 13.719 | |
10 | 4 | 5M | Mike Moore Fremont, OH | Fremont, OH | 14.113 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.437 | |
2 | 5 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 12.481 | |
3 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 12.658 | |
4 | 4 | 99 | Gage Etgen Celina, OH | Celina, OH | 12.973 | |
5 | 3 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 12.976 | |
6 | 9 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 13.040 | |
7 | 10 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | 13.125 | |
8 | 2 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 13.311 | |
9 | 1 | 10 | Justin Adams Gibsonburg, OH | Gibsonburg, OH | 13.465 | |
10 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.557 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2DI | Dustin Ingle Lima, OH | Lima, OH | 12.663 | |
2 | 9 | 19 | Matt Cooley New Madison, OH | New Madison, OH | 12.678 | |
3 | 7 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | 12.698 | |
4 | 1 | 24 | Lee Underwood Troy, OH | Troy, OH | 12.748 | |
5 | 6 | 21H | Dallas Hewitt Troy, OH | Troy, OH | 12.853 | |
6 | 4 | 25 | Max Frank Williamston, MI | Williamston, MI | 12.995 | |
7 | 2 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 13.258 | |
8 | 3 | 002 | Garrett Mitchell Washington, WV | Washington, WV | 13.367 | |
9 | 8 | 28 | Curt Elliott Fletcher, OH | Fletcher, OH | 13.865 | |
10 | 10 | 97X | Rodney Hurst Tiffin, OH | Tiffin, OH | 14.525 |