I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
5/12/2023 - I-96 Speedway
Lake Odessa, MI
Michigan Opener
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
2 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 2 | |
3 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 | |
4 | 3 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -1 | |
5 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
6 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
7 | 8 | 00 | Mike Galadja Fenton, MI | Fenton, MI | 1 | |
8 | 15 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 7 | |
9 | 9 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
10 | 10 | 33P | RJ Payne Montrose, MI | Montrose, MI | - | |
11 | 13 | 10G | Kent Gardner Davison, MI | Davison, MI | 2 | |
12 | 11 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | -1 | |
13 | 2 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | -11 | |
14 | 12 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -2 | |
DNS | 16 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
DNS | 14 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 2 | |
2 | 4 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
3 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
4 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | -3 | |
5 | 5 | 00 | Mike Galadja Fenton, MI | Fenton, MI | - | |
6 | 6 | 33P | RJ Payne Montrose, MI | Montrose, MI | - | |
7 | 7 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | |
DNS | 8 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
2 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 2 | |
3 | 1 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | -2 | |
4 | 2 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 | |
5 | 5 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
6 | 6 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | - | |
7 | 7 | 10G | Kent Gardner Davison, MI | Davison, MI | - | |
8 | 8 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 16.049 | |
2 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.078 | |
3 | 15 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 16.127 | |
4 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 16.238 | |
5 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.618 | |
6 | 8 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.651 | |
7 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | 16.683 | |
8 | 16 | 33 | Jason Ferguson Fremont, MI | Fremont, MI | 16.788 | |
9 | 14 | 00 | Mike Galadja Fenton, MI | Fenton, MI | 17.394 | |
10 | 9 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 17.530 | |
11 | 4 | 33P | RJ Payne Montrose, MI | Montrose, MI | 17.654 | |
12 | 13 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | 17.971 | |
13 | 10 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 18.133 | |
14 | 12 | 10G | Kent Gardner Davison, MI | Davison, MI | 18.139 | |
15 | 5 | 0C | Andrew Cockman South Bend, IN | South Bend, IN | 18.705 | |
16 | 11 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 18.712 |