I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
7/29/2023 - Butler Speedway
Quincy, MI
Night 2 at the Battle Grounds
Great Lakes Traditional Sprints presented by PERFit
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 5 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 3 | |
3 | 1 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -2 | |
4 | 6 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 2 | |
5 | 8 | 99 | Gage Etgen Celina, OH | Celina, OH | 3 | |
6 | 9 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 3 | |
7 | 2 | 42 | Brayden Clark Tipton, IN | Tipton, IN | -5 | |
8 | 13 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 5 | |
9 | 10 | 87 | Paul Dues Minster, OH | Minster, OH | 1 | |
10 | 16 | 33 | RJ Payne Montrose, MI | Montrose, MI | 6 | |
11 | 17 | 10J | Chris Jones Allen, MI | Allen, MI | 6 | |
12 | 15 | 5M | Mike Moore Fremont, OH | Fremont, OH | 3 | |
13 | 19 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 6 | |
14 DNF | 12 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -2 | |
15 DNF | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | -12 | |
16 DNF | 7 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -9 | |
17 DNF | 11 | 87X | Jim Dues Minster, OH | Minster, OH | -6 | |
18 DNF | 18 | 99T | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | - | |
DNS | 14 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 1 | |
2 | 4 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 2 | |
3 | 1 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -2 | |
4 | 3 | 87 | Paul Dues Minster, OH | Minster, OH | -1 | |
5 | 6 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 1 | |
6 | 5 | 33 | RJ Payne Montrose, MI | Montrose, MI | -1 | |
7 | 7 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 2 | |
2 | 2 | 42 | Brayden Clark Tipton, IN | Tipton, IN | - | |
3 | 4 | 99 | Gage Etgen Celina, OH | Celina, OH | 1 | |
4 | 6 | 87X | Jim Dues Minster, OH | Minster, OH | 2 | |
5 DNF | 5 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | - | |
6 DNF | 1 | 10J | Chris Jones Allen, MI | Allen, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
3 | 2 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | -1 | |
4 | 1 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -3 | |
5 | 6 | 5M | Mike Moore Fremont, OH | Fremont, OH | 1 | |
6 DNF | 5 | 99T | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | -1 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 14.979 | |
2 | 3 | 99 | Gage Etgen Celina, OH | Celina, OH | 14.995 | |
3 | 18 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 15.133 | |
4 | 12 | 87 | Paul Dues Minster, OH | Minster, OH | 15.161 | |
5 | 13 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 15.216 | |
6 | 2 | 25 | Max Frank Williamston, MI | Williamston, MI | 15.318 | |
7 | 19 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 15.498 | |
8 | 9 | 42 | Brayden Clark Tipton, IN | Tipton, IN | 15.639 | |
9 | 11 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 15.687 | |
10 | 14 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 15.918 | |
11 | 16 | 10J | Chris Jones Allen, MI | Allen, MI | 16.361 | |
12 | 6 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 16.500 | |
13 | 17 | 33 | RJ Payne Montrose, MI | Montrose, MI | 16.530 | |
14 | 5 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 16.606 | |
15 | 4 | 99T | Craig Sharfenberg Sr Norwalk, OH | Norwalk, OH | 16.679 | |
16 | 8 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 16.747 | |
17 | 1 | 87X | Jim Dues Minster, OH | Minster, OH | 16.830 | |
18 | 10 | 5M | Mike Moore Fremont, OH | Fremont, OH | 17.050 | |
19 | 7 | 199 | Craig Sharfenberg Jr Ravenna, OH | Ravenna, OH | 17.198 |