I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
9/4/2022 - Crystal Motor Speedway
Crystal, MI
Season Points Championship
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
3 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | 3 | |
4 | 7 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 3 | |
5 | 8 | 00G | Mike Galadja Fenton, MI | Fenton, MI | 3 | |
6 | 11 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 5 | |
7 | 5 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | -2 | |
8 | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
9 | 20 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 11 | |
10 | 12 | 10X | Ricky Droke Reed City, MI | Reed City, MI | 2 | |
11 | 10 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
12 | 14 | 31 | Jim Girard Manistee, MI | Manistee, MI | 2 | |
13 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -9 | |
14 | 16 | 4G | Kent Gardner Davison, MI | Davison, MI | 2 | |
15 | 13 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -2 | |
16 | 19 | 2B | Tyler Bearden Onsted, MI | Onsted, MI | 3 | |
17 | 17 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - | |
18 | 2 | 27 | Brad Lamberson Parma, MI | Parma, MI | -16 | |
19 | 15 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -4 | |
20 | 18 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | -2 | |
21 | 22 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 | |
22 | 21 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
23 | 23 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
2 | 1 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | -1 | |
3 | 3 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | - | |
4 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
5 | 8 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 3 | |
6 | 5 | 4G | Kent Gardner Davison, MI | Davison, MI | -1 | |
7 | 6 | 2B | Tyler Bearden Onsted, MI | Onsted, MI | -1 | |
8 | 7 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
3 | 3 | 00G | Mike Galadja Fenton, MI | Fenton, MI | - | |
4 | 5 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 1 | |
5 | 6 | 31 | Jim Girard Manistee, MI | Manistee, MI | 1 | |
6 | 7 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | |
7 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -6 | |
8 | 8 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
3 | 2 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 | |
4 | 1 | 10X | Ricky Droke Reed City, MI | Reed City, MI | -3 | |
5 | 6 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 | |
6 | 5 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | -1 | |
7 | 7 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.868 | |
2 | 17 | 85 | Dustin Daggett Portland, MI | Portland, MI | 16.036 | |
3 | 9 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.093 | |
4 | 3 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 16.183 | |
5 | 5 | 00G | Mike Galadja Fenton, MI | Fenton, MI | 16.235 | |
6 | 22 | 27 | Brad Lamberson Parma, MI | Parma, MI | 16.267 | |
7 | 11 | 25 | Max Frank Williamston, MI | Williamston, MI | 16.506 | |
8 | 19 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 16.541 | |
9 | 7 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.594 | |
10 | 13 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 16.653 | |
11 | 4 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 16.704 | |
12 | 6 | 10X | Ricky Droke Reed City, MI | Reed City, MI | 16.761 | |
13 | 23 | 4G | Kent Gardner Davison, MI | Davison, MI | 16.796 | |
14 | 12 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 16.840 | |
15 | 16 | 45 | Colton Stepke Brooklyn, MI | Brooklyn, MI | 16.923 | |
16 | 18 | 2B | Tyler Bearden Onsted, MI | Onsted, MI | 16.950 | |
17 | 20 | 31 | Jim Girard Manistee, MI | Manistee, MI | 17.018 | |
18 | 21 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.058 | |
19 | 10 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 17.130 | |
20 | 8 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.289 | |
21 | 15 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 17.572 | |
DNS | 14 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 17.572 | |
DNS | 2 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.572 |