I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
8/27/2022 - Silver Bullet Speedway
Owendale, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Mike Galadja Fenton, MI | Fenton, MI | 1 | |
2 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | -1 | |
3 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
4 | 3 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
5 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
6 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 | |
7 | 4 | 31 | Jim Girard Manistee, MI | Manistee, MI | -3 | |
8 | 10 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 2 | |
9 | 9 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - | |
10 | 8 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -2 | |
11 | 11 | 4G | Kent Gardner Davison, MI | Davison, MI | - | |
12 | 13 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 1 | |
13 | 16 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 3 | |
14 | 15 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | 1 | |
15 | 14 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | -1 | |
16 DNF | 12 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Mike Galadja Fenton, MI | Fenton, MI | 1 | |
2 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
3 | 4 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 | |
4 | 5 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 1 | |
5 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -4 | |
6 | 6 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
DNS | 7 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | |
2 | 2 | 31 | Jim Girard Manistee, MI | Manistee, MI | - | |
3 | 3 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | - | |
4 | 5 | 4G | Kent Gardner Davison, MI | Davison, MI | 1 | |
5 | 1 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 3 | |
2 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
3 | 1 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -2 | |
4 | 5 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
5 | 2 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.972 | |
2 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.174 | |
3 | 11 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.198 | |
4 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 15.217 | |
5 | 9 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 15.302 | |
6 | 13 | 25 | Max Frank Williamston, MI | Williamston, MI | 15.312 | |
7 | 1 | 00 | Mike Galadja Fenton, MI | Fenton, MI | 15.534 | |
8 | 8 | 31 | Jim Girard Manistee, MI | Manistee, MI | 15.680 | |
9 | 15 | 26 | Dale Hunter Thamesford, ON | Thamesford, ON | 15.753 | |
10 | 17 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 15.760 | |
11 | 16 | 13 | Ian Hunter Thamesford, ON | Thamesford, ON | 15.913 | |
12 | 10 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.996 | |
13 | 14 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 15.998 | |
14 | 7 | 4G | Kent Gardner Davison, MI | Davison, MI | 16.049 | |
15 | 2 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 16.245 | |
16 | 12 | 9 | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 16.800 | |
17 | 6 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 16.936 |