I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
6/3/2022 - I-96 Speedway
Lake Odessa, MI
Full Throttle Sprint Car Nationals - Night 1
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 5 | |
2 | 8 | 41 | Rick Lewis Oxnard, CA | Oxnard, CA | 6 | |
3 | 2 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 | |
4 | 9 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 5 | |
5 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
6 | 4 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 | |
7 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | -4 | |
8 | 15 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 7 | |
9 | 7 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | -2 | |
10 | 1 | 24 | Lee Underwood Troy, OH | Troy, OH | -9 | |
11 | 11 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | |
12 | 18 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 6 | |
13 | 24 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 11 | |
14 | 17 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 | |
15 | 21 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 6 | |
16 | 13 | 25 | Max Frank Williamston, MI | Williamston, MI | -3 | |
17 | 10 | 14 | Chad Wilson Toledo, OH | Toledo, OH | -7 | |
18 | 20 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 2 | |
19 | 14 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | -5 | |
20 | 12 | 26 | Ian Hunter Thamesford, ON | Thamesford, ON | -8 | |
21 | 23 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
22 | 22 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | - | |
23 | 19 | 4G | Kent Gardner Davison, MI | Davison, MI | -4 | |
24 | 16 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
2 | 3 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 6 | 26 | Ian Hunter Thamesford, ON | Thamesford, ON | 2 | |
5 | 7 | 25 | Max Frank Williamston, MI | Williamston, MI | 2 | |
6 | 8 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 2 | |
7 | 9 | 4G | Kent Gardner Davison, MI | Davison, MI | 2 | |
8 | 5 | 4B | Brad Greenup Channahon, IL | Channahon, IL | -3 | |
9 | 1 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Lee Underwood Troy, OH | Troy, OH | - | |
2 | 3 | 41 | Rick Lewis Oxnard, CA | Oxnard, CA | 1 | |
3 | 2 | 14 | Chad Wilson Toledo, OH | Toledo, OH | -1 | |
4 | 4 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
5 | 5 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
6 | 6 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
7 | 7 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
8 | 8 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 | |
2 | 1 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
3 | 3 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | |
4 | 4 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
5 | 7 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 2 | |
6 | 5 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | -1 | |
7 | 6 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 | |
8 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 16.676 | |
2 | 9 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | 16.796 | |
3 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.831 | |
4 | 6 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 16.899 | |
5 | 1 | 4B | Brad Greenup Channahon, IL | Channahon, IL | 17.502 | |
6 | 5 | 26 | Ian Hunter Thamesford, ON | Thamesford, ON | 17.628 | |
7 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | 17.637 | |
8 | 8 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 18.415 | |
DNS | 7 | 4G | Kent Gardner Davison, MI | Davison, MI | 18.415 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.320 | |
2 | 3 | 41 | Rick Lewis Oxnard, CA | Oxnard, CA | 16.570 | |
3 | 1 | 14 | Chad Wilson Toledo, OH | Toledo, OH | 17.284 | |
4 | 4 | 24 | Lee Underwood Troy, OH | Troy, OH | 17.305 | |
5 | 6 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | 17.599 | |
6 | 8 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.940 | |
7 | 7 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 18.097 | |
8 | 2 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 18.686 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.875 | |
2 | 6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 16.040 | |
3 | 1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 16.183 | |
4 | 2 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.634 | |
5 | 4 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 17.030 | |
6 | 7 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 17.064 | |
7 | 5 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 17.361 | |
8 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.933 |