I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
8/19/2022 - I-96 Speedway
Lake Odessa, MI
I-96 Season Finale
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 4 | |
2 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 4 | |
3 | 7 | 25 | Max Frank Williamston, MI | Williamston, MI | 4 | |
4 | 1 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -3 | |
5 | 8 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 3 | |
6 | 13 | 00G | Mike Galadja Fenton, MI | Fenton, MI | 7 | |
7 | 10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 3 | |
8 | 2 | 24 | Lee Underwood Troy, OH | Troy, OH | -6 | |
9 | 11 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 2 | |
10 | 9 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
11 | 12 | 4G | Kent Gardner Davison, MI | Davison, MI | 1 | |
12 | 15 | X | Colton Stepke Brooklyn, MI | Brooklyn, MI | 3 | |
13 | 18 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 5 | |
14 | 17 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 3 | |
15 | 4 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -11 | |
16 | 3 | 27 | Evan Mosley Lapel, IN | Lapel, IN | -13 | |
17 | 14 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -3 | |
DNS | 16 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | |
2 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
3 | 2 | 25 | Max Frank Williamston, MI | Williamston, MI | -1 | |
4 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -3 | |
5 | 5 | 00G | Mike Galadja Fenton, MI | Fenton, MI | - | |
DNS | 6 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 3 | |
2 | 3 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 1 | |
3 | 2 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -1 | |
4 | 1 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | -3 | |
5 | 6 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
6 | 5 | 54 | Joel Hummel Nashville, MI | Nashville, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 | |
2 | 4 | 24 | Lee Underwood Troy, OH | Troy, OH | 2 | |
3 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
4 | 1 | 4G | Kent Gardner Davison, MI | Davison, MI | -3 | |
5 | 5 | X | Colton Stepke Brooklyn, MI | Brooklyn, MI | - | |
6 | 6 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.977 | |
2 | 8 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 16.103 | |
3 | 11 | 24 | Lee Underwood Troy, OH | Troy, OH | 16.413 | |
4 | 14 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.445 | |
5 | 15 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 16.656 | |
6 | 17 | 85 | Dustin Daggett Portland, MI | Portland, MI | 16.842 | |
7 | 1 | 25 | Max Frank Williamston, MI | Williamston, MI | 16.920 | |
8 | 12 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 17.014 | |
9 | 7 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 17.309 | |
10 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 17.371 | |
11 | 9 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | 17.390 | |
12 | 10 | 4G | Kent Gardner Davison, MI | Davison, MI | 17.562 | |
13 | 13 | 00G | Mike Galadja Fenton, MI | Fenton, MI | 17.819 | |
14 | 16 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 18.245 | |
15 | 3 | X | Colton Stepke Brooklyn, MI | Brooklyn, MI | 18.362 | |
16 | 18 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 18.670 | |
17 | 2 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 18.710 | |
18 | 5 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 19.893 |