I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
10/10/2020 - I-96 Speedway
Lake Odessa, MI
ROLL THE DICE NIGHT 2
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
2 | 5 | Max Adams Loomis, CA | Loomis, CA | - | ||
3 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
4 | 24 | Lee Underwood Troy, OH | Troy, OH | - | ||
5 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | ||
6 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | ||
8 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | ||
9 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | ||
10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
11 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | ||
12 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
13 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | ||
14 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
15 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | ||
16 | 31 | Jim Girard Manistee, MI | Manistee, MI | - | ||
17 | 4G | Kent Gardner Davison, MI | Davison, MI | - | ||
18 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | - | ||
19 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
20 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | ||
21 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
22 | 33A | Rodney Payne | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | ||
2 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
3 | 24 | Lee Underwood Troy, OH | Troy, OH | - | ||
4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
5 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | ||
6 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | ||
7 | 31 | Jim Girard Manistee, MI | Manistee, MI | - | ||
8 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Max Adams Loomis, CA | Loomis, CA | - | ||
2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | ||
3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
4 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
5 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | ||
6 | 4G | Kent Gardner Davison, MI | Davison, MI | - | ||
7 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
2 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
3 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
4 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | ||
5 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | ||
6 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
7 | 33A | Rodney Payne | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | 15.936 | ||
2 | 5 | Max Adams Loomis, CA | Loomis, CA | 15.938 | ||
3 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 16.100 | ||
4 | 24 | Lee Underwood Troy, OH | Troy, OH | 16.194 | ||
5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.285 | ||
6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 16.424 | ||
7 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.478 | ||
8 | 25 | Max Frank Williamston, MI | Williamston, MI | 16.660 | ||
9 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 16.689 | ||
10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 16.742 | ||
11 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.819 | ||
12 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 16.841 | ||
13 | 5M | Mike Moore Fremont, OH | Fremont, OH | 16.957 | ||
14 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 17.106 | ||
15 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.177 | ||
16 | 31 | Jim Girard Manistee, MI | Manistee, MI | 17.210 | ||
17 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.533 | ||
18 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | 17.562 | ||
19 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | 18.228 | ||
20 | 4G | Kent Gardner Davison, MI | Davison, MI | 18.248 | ||
21 | 33A | Rodney Payne | 18.603 | |||
22 | 10 | Cody Howard Marlette, MI | Marlette, MI | 20.175 |