I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
10/9/2020 - I-96 Speedway
Lake Odessa, MI
ROLL THE DICE
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
2 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | ||
3 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
4 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
5 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
6 | 24 | Lee Underwood Troy, OH | Troy, OH | - | ||
7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | ||
8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
9 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | ||
10 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
11 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | ||
12 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | ||
13 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | ||
14 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | ||
15 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
16 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | ||
17 | 31 | Kyle Poortenga Woodland, MI | Woodland, MI | - | ||
18 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
19 | 4G | Kent Gardner Davison, MI | Davison, MI | - | ||
20 | 33A | Rodney Payne | - | |||
21 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | - | ||
22 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | ||
3 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
4 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | ||
5 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | ||
6 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | ||
7 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
8 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | - | ||
2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
3 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | ||
4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
5 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | ||
6 | 31 | Kyle Poortenga Woodland, MI | Woodland, MI | - | ||
7 | 33A | Rodney Payne | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | ||
2 | 24 | Lee Underwood Troy, OH | Troy, OH | - | ||
3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
4 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | ||
5 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | ||
6 | 4G | Kent Gardner Davison, MI | Davison, MI | - | ||
7 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.941 | ||
2 | 24S | Landon Simon Indianapolis, IN | Indianapolis, IN | 16.090 | ||
3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.125 | ||
4 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 16.137 | ||
5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 16.325 | ||
6 | 24 | Lee Underwood Troy, OH | Troy, OH | 16.457 | ||
7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.679 | ||
8 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 16.682 | ||
9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.764 | ||
10 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.804 | ||
11 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 16.920 | ||
12 | 5M | Mike Moore Fremont, OH | Fremont, OH | 16.962 | ||
13 | 25 | Max Frank Williamston, MI | Williamston, MI | 17.063 | ||
14 | 10 | Cody Howard Marlette, MI | Marlette, MI | 17.194 | ||
15 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 17.441 | ||
16 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 17.564 | ||
17 | 31 | Kyle Poortenga Woodland, MI | Woodland, MI | 17.862 | ||
18 | 4G | Kent Gardner Davison, MI | Davison, MI | 18.090 | ||
19 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | 18.584 | ||
20 | 33A | Rodney Payne | 18.771 | |||
21 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | 18.847 | ||
22 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 59.888 |