I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
9/25/2020 - I-96 Speedway
Lake Odessa, MI
GLTS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
2 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
3 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | ||
4 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
5 | 18H | Dallas Hewitt Troy, OH | Troy, OH | - | ||
6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | ||
7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | ||
8 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | ||
9 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
10 | 26W | Cody White Fremont, OH | Fremont, OH | - | ||
11 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
12 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | ||
13 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | ||
14 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
15 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | ||
16 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | ||
17 | 24 | Lee Underwood Troy, OH | Troy, OH | - | ||
18 | 31L | Buddy Lowther Cincinnati, OH | Cincinnati, OH | - | ||
19 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | ||
20 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | ||
2 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | ||
3 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | ||
4 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | ||
5 | 31L | Buddy Lowther Cincinnati, OH | Cincinnati, OH | - | ||
6 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | ||
7 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
8 | 31 | Jim Girard Manistee, MI | Manistee, MI | - | ||
9 | 4G | Kent Gardner Davison, MI | Davison, MI | - | ||
10 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | - | ||
11 | 2A | Mark Aldrich Addison, MI | Addison, MI | - | ||
12 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | ||
13 | 33A | Rodney Payne | - | |||
14 | 18 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | ||
2 | 18H | Dallas Hewitt Troy, OH | Troy, OH | - | ||
3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | ||
4 | 26W | Cody White Fremont, OH | Fremont, OH | - | ||
5 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | ||
6 | 54 | Joel Hummel Nashville, MI | Nashville, MI | - | ||
7 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | ||
8 | 5M | Mike Moore Fremont, OH | Fremont, OH | - | ||
9 | 31L | Buddy Lowther Cincinnati, OH | Cincinnati, OH | - | ||
10 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | ||
2 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | ||
3 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
4 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
5 | 25 | Max Frank Williamston, MI | Williamston, MI | - | ||
6 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | ||
7 | 31 | Jim Girard Manistee, MI | Manistee, MI | - | ||
8 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | ||
9 | 33A | Rodney Payne | - | |||
10 | 18 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | ||
2 | 24 | Lee Underwood Troy, OH | Troy, OH | - | ||
3 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | ||
4 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | ||
5 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | ||
6 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | ||
7 | 4G | Kent Gardner Davison, MI | Davison, MI | - | ||
8 | 2A | Mark Aldrich Addison, MI | Addison, MI | - | ||
9 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 16.276 | ||
2 | 18H | Dallas Hewitt Troy, OH | Troy, OH | 16.284 | ||
3 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 16.311 | ||
4 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.401 | ||
5 | 24 | Lee Underwood Troy, OH | Troy, OH | 16.449 | ||
6 | 26W | Cody White Fremont, OH | Fremont, OH | 16.666 | ||
7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 16.703 | ||
8 | 9N | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 16.833 | ||
9 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 16.891 | ||
10 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 16.952 | ||
11 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 17.109 | ||
12 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 17.162 | ||
13 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 17.192 | ||
14 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 17.258 | ||
15 | 18 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 17.309 | ||
16 | 25 | Max Frank Williamston, MI | Williamston, MI | 17.408 | ||
17 | 10 | Cody Howard Marlette, MI | Marlette, MI | 17.411 | ||
18 | 31 | Jim Girard Manistee, MI | Manistee, MI | 17.514 | ||
19 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 17.600 | ||
20 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 17.632 | ||
21 | 5M | Mike Moore Fremont, OH | Fremont, OH | 17.741 | ||
22 | 33 | RJ Payne Montrose, MI | Montrose, MI | 17.857 | ||
23 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 17.878 | ||
24 | 2A | Mark Aldrich Addison, MI | Addison, MI | 18.371 | ||
25 | 4G | Kent Gardner Davison, MI | Davison, MI | 18.383 | ||
26 | 2S | Doug Stepke Brooklyn, MI | Brooklyn, MI | 18.433 | ||
27 | 33A | Rodney Payne | 18.555 | |||
28 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | 19.183 | ||
29 | 31L | Buddy Lowther Cincinnati, OH | Cincinnati, OH | 19.605 |