I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
8/29/2020 - Silver Bullet Speedway
Owendale, MI
Wingless Night
Great Lakes Traditional Sprints
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 | |
2 | 15 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 13 | |
3 | 5 | 007 | Rick Irwin Fostoria, MI | Fostoria, MI | 2 | |
4 | 11 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 7 | |
5 | 10 | 33 | RJ Payne Montrose, MI | Montrose, MI | 5 | |
6 | 9 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 3 | |
7 | 12 | 4T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 5 | |
8 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
9 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -8 | |
10 | 14 | 31 | Jim Girard Manistee, MI | Manistee, MI | 4 | |
11 | 3 | 48 | Michael Burkin Clyde, OH | Clyde, OH | -8 | |
12 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | -6 | |
13 | 2 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -11 | |
14 | 13 | 10XS | Shane Simmons Jackson, MI | Jackson, MI | -1 | |
15 | 16 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | |
16 | 7 | 10 | Cody Howard Marlette, MI | Marlette, MI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 3 | |
2 | 6 | 48 | Michael Burkin Clyde, OH | Clyde, OH | 4 | |
3 | 7 | 007 | Rick Irwin Fostoria, MI | Fostoria, MI | 4 | |
4 | 5 | 10 | Cody Howard Marlette, MI | Marlette, MI | 1 | |
5 | 1 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -4 | |
6 | 3 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -3 | |
7 | 8 | 10XS | Shane Simmons Jackson, MI | Jackson, MI | 1 | |
8 DNF | 2 | 2 | Mike Galadja Fenton, MI | Fenton, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | - | |
2 | 4 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
3 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
4 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
5 | 8 | 33 | RJ Payne Montrose, MI | Montrose, MI | 3 | |
6 | 7 | 4T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
7 | 2 | 31 | Jim Girard Manistee, MI | Manistee, MI | -5 | |
DNS | 6 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.740 | |
2 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.040 | |
3 | 9 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.145 | |
4 | 11 | 25 | Max Frank Williamston, MI | Williamston, MI | 16.247 | |
5 | 16 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 16.338 | |
6 | 14 | 31 | Jim Girard Manistee, MI | Manistee, MI | 16.389 | |
7 | 3 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 16.411 | |
8 | 4 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 16.438 | |
9 | 1 | 10 | Cody Howard Marlette, MI | Marlette, MI | 16.496 | |
10 | 13 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 16.533 | |
11 | 6 | 48 | Michael Burkin Clyde, OH | Clyde, OH | 16.549 | |
12 | 5 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 16.621 | |
13 | 2 | 007 | Rick Irwin Fostoria, MI | Fostoria, MI | 16.966 | |
14 | 12 | 4T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.342 | |
15 | 10 | 10XS | Shane Simmons Jackson, MI | Jackson, MI | 17.382 | |
16 | 15 | 33 | RJ Payne Montrose, MI | Montrose, MI | 59.888 |