I-96 Speedway
I-96 Speedway
I-96 Speedway
I-96 Speedway
$0.00Cart (0)
8/7/2020 - Tri-City Motor Speedway
Auburn, MI
Open Wheel Night
All Great Lakes Sprints and Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 4 | |
2 | 1 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -1 | |
3 | 8 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 | |
4 | 2 | 24 | Lee Underwood Troy, OH | Troy, OH | -2 | |
5 | 9 | 10 | Cody Howard Marlette, MI | Marlette, MI | 4 | |
6 | 4 | 2 | Mike Galadja Fenton, MI | Fenton, MI | -2 | |
7 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
8 | 10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 2 | |
9 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | -6 | |
10 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -4 | |
11 | 12 | 007 | Rick Irwin Fostoria, MI | Fostoria, MI | 1 | |
12 | 11 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -1 | |
13 | 13 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
14 | 18 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 4 | |
15 | 16 | 4T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 1 | |
16 | 14 | 4G | Kent Gardner Davison, MI | Davison, MI | -2 | |
17 | 15 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | -2 | |
18 | 17 | 33A | Justin Powell , MI | , MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
2 | 3 | 24 | Lee Underwood Troy, OH | Troy, OH | 1 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 1 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -3 | |
5 | 5 | 33 | RJ Payne Montrose, MI | Montrose, MI | - | |
6 | 6 | 4T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 2 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
3 | 3 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
4 | 1 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | -3 | |
5 | 6 | 4G | Kent Gardner Davison, MI | Davison, MI | 1 | |
6 | 5 | 33A | Justin Powell , MI | , MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 3 | |
2 | 3 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 1 | |
3 | 2 | 10 | Cody Howard Marlette, MI | Marlette, MI | -1 | |
4 | 1 | 007 | Rick Irwin Fostoria, MI | Fostoria, MI | -3 | |
5 | 6 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI | 1 | |
6 | 5 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.665 | |
2 | 10 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 14.114 | |
3 | 8 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 14.268 | |
4 | 13 | 24 | Lee Underwood Troy, OH | Troy, OH | 14.291 | |
5 | 17 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 14.512 | |
6 | 5 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 14.523 | |
7 | 15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.542 | |
8 | 14 | 25 | Max Frank Williamston, MI | Williamston, MI | 14.546 | |
9 | 2 | 10 | Cody Howard Marlette, MI | Marlette, MI | 14.754 | |
10 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 14.860 | |
11 | 9 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 14.875 | |
12 | 12 | 007 | Rick Irwin Fostoria, MI | Fostoria, MI | 14.960 | |
13 | 6 | 33 | RJ Payne Montrose, MI | Montrose, MI | 14.969 | |
14 | 16 | 33A | Justin Powell , MI | , MI | 15.382 | |
15 | 3 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 15.394 | |
16 | 11 | 4T | Tank Brakenberry Pigeon, MI | Pigeon, MI | 15.548 | |
17 | 18 | 4G | Kent Gardner Davison, MI | Davison, MI | 17.982 | |
DNS | 7 | 82 | Don Simmons Grass Lake, MI | Grass Lake, MI |